<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mole Group</title>
	<atom:link href="http://www.moleuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moleuk.com</link>
	<description>Welcome to Mole Group</description>
	<lastBuildDate>Thu, 17 May 2012 11:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preparations for the London Olympics!</title>
		<link>http://www.moleuk.com/preparations-london-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparations-london-olympics</link>
		<comments>http://www.moleuk.com/preparations-london-olympics/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:58:57 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=479</guid>
		<description><![CDATA[Mole Group are working in London over the next two weeks helping to prepare St James&#8217;s Park for the London Olympics! Using our eco-friendly pit launch directional drilling technique we are able to install underground ducting for wiring which will help provide network coverage of the Olympics within the park without disturbing the surrounding area. &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Mole Group are working in London over the next two weeks helping to prepare St James&#8217;s Park for the London Olympics! Using our eco-friendly pit launch directional drilling technique we are able to install underground ducting for wiring which will help provide network coverage of the Olympics within the park without disturbing the surrounding area.</p>
<p><a href="http://www.moleuk.com/wp-content/uploads/2012/05/st-jamess-park1.jpg"><img class="size-medium wp-image-481 alignleft" title="st james's park" src="http://www.moleuk.com/wp-content/uploads/2012/05/st-jamess-park1-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Keep up to date with our work for the Olympics on our <a title="facebook" href="http://www.facebook.com/pages/Mole-Group/125306487548512">Facebook</a> and <a title="twitter" href="https://twitter.com/#!/MoleGroup">Twitter</a> pages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/preparations-london-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio 2 interview!</title>
		<link>http://www.moleuk.com/radio-2-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-2-interview</link>
		<comments>http://www.moleuk.com/radio-2-interview/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:56:19 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=453</guid>
		<description><![CDATA[Dave&#8217;s Drive Time with Chris Mayo interview as heard on Radio 2 (27/04/12) &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RWrhA6NXeM4" frameborder="0" width="420" height="315"></iframe></p>
<p>Dave&#8217;s Drive Time with Chris Mayo interview as heard on Radio 2 (27/04/12)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/radio-2-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave on Radio 2</title>
		<link>http://www.moleuk.com/dave-radio-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dave-radio-2</link>
		<comments>http://www.moleuk.com/dave-radio-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:56:30 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=446</guid>
		<description><![CDATA[Don&#8217;t miss Dave talking about Combisave and Mole Group this evening (27.04.12) on Radio 2 @ 1830. He is being interviewed by Rebecca Pike on the Simon Mayo Drivetime Show (1700-1900). Dave will be there in person at Broadcasting House in London.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss Dave talking about Combisave and Mole Group <strong>this evening</strong> (27.04.12) on <strong>Radio 2 @ 1830</strong>. He is being interviewed by Rebecca Pike on the Simon Mayo Drivetime Show (1700-1900). Dave will be there in person at Broadcasting House in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/dave-radio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosepipe bans!</title>
		<link>http://www.moleuk.com/hosepipe-bans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosepipe-bans</link>
		<comments>http://www.moleuk.com/hosepipe-bans/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:10:19 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=442</guid>
		<description><![CDATA[Installing a water meter in your property can stop cash draining away Hosepipe bans being introduced to tackle the drought could end up saving some home owners money – if they use the water shortage to install a meter. Full Story: http://thisismoney.co.uk/money/mortgageshome/article-2126498/Installing-water-meter-property-stop-cash-draining-away.html 16 April 2012 thisismoney.co.uk]]></description>
			<content:encoded><![CDATA[<p>Installing a water meter in your property can stop cash draining away</p>
<p>Hosepipe bans being introduced to tackle the drought could end up saving some home owners money – if they use the water shortage to install a meter.</p>
<p>Full Story:</p>
<p>http://thisismoney.co.uk/money/mortgageshome/article-2126498/Installing-water-meter-property-stop-cash-draining-away.html</p>
<p>16 April 2012<br />
thisismoney.co.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/hosepipe-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mole News &#8211; Domestic</title>
		<link>http://www.moleuk.com/mole-news-domestic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mole-news-domestic</link>
		<comments>http://www.moleuk.com/mole-news-domestic/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:15:34 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=439</guid>
		<description><![CDATA[Last week we have done work at Wirral properties, this often means navigating the sandstone which is particular to this area. The teams are looking forward to next lot of pipe replacements in Liverpool where you always get a decent cup of tea!]]></description>
			<content:encoded><![CDATA[<p>Last week we have done work at Wirral properties, this often means navigating the sandstone which is particular to this area.<br />
The teams are looking forward to next lot of pipe replacements in Liverpool where you always get a decent cup of tea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/mole-news-domestic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mole News &#8211; Commercial</title>
		<link>http://www.moleuk.com/mole-news-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mole-news-commercial</link>
		<comments>http://www.moleuk.com/mole-news-commercial/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:09:47 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=436</guid>
		<description><![CDATA[Last week we were working on installing a new water main at a Catholic school in Bootle, Liverpool. There was a 4 inch cast iron mains pipe under the school which had a burst for over a month so urgent action was required to halt water wastage and prevent an excessive water bill. The team [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we were working on installing a new water main at a Catholic school in Bootle, Liverpool. </p>
<p>There was a 4 inch cast iron mains pipe under the school which had a burst for over a month so urgent action was required to halt water wastage and prevent an excessive water bill. The team used our drill rig to install under the building. </p>
<p>The school found out about us via Sefton Council</p>
<p>Mole worked at many schools during the holidays to get services gas/water/electrics installed and area tidied ready for term time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/mole-news-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirral News Article!</title>
		<link>http://www.moleuk.com/wirral-news-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wirral-news-article</link>
		<comments>http://www.moleuk.com/wirral-news-article/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:56:33 +0000</pubDate>
		<dc:creator>moleadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=425</guid>
		<description><![CDATA[Couple’s bright future with energy saving gadget &#160; Jan 25 2012by Neil Hodgson, Heswall News A WIRRAL couple’s energy-saving gadget is about to hit the big time, making the perfect gift for their wedding this Saturday. David Furlong and Lisa Thomson run Mole Engineering in Upton and have worked for three years and invested £200,000 on [...]]]></description>
			<content:encoded><![CDATA[<h1>Couple’s bright future with energy saving gadget</h1>
<p>&nbsp;</p>
<p><a title="Find all articles published on Jan 25 2012 to the West Wirral News section" href="http://www.wirralnews.co.uk/wirral-news/local-wirral-news/west-wirral-news/2012/01/25/">Jan 25 2012</a>by Neil Hodgson, <a href="http://icwirral.icnetwork.co.uk/">Heswall News</a></p>
<p>A WIRRAL couple’s energy-saving gadget is about to hit the big time, making the perfect gift for their wedding this Saturday.</p>
<p>David Furlong and Lisa Thomson run Mole Engineering in Upton and have worked for three years and invested £200,000 on their CombiSave device which saves water and fuel costs on combination boilers.</p>
<p>It can take up to a minute for a conventional combi-boiler to heat water, wasting water and gas.</p>
<p>But the CombiSave valve can slash waiting time and tests at the University of Salford’s ‘Energy House’ laboratory found that it can save 55,000 litres of water a year – worth £140 for anyone on a water meter – and cut gas bills by between £50 to £100 a year.</p>
<div>
<div>A major energy company has now bought 700 CombiSave valves to install at locations across London and is in talks over orders for more than 100,000.</div>
</div>
<p>The couple say the device could also be popular with housing associations throughout the UK.</p>
<p>Mr Furlong said: “We’d heard from many, many people with combi-boilers of their frustration at the time it was taking for water to run hot.</p>
<p>“In addition to the sight of water being wasted, they were also concerned, for example, that children were even less likely to wash their hands in the bathroom if they had to wait so long for hot water.”</p>
<p>As part of the trials more than 200 CombiSave valves were fitted for customers who were offered a full refund and removal if they found they were not making savings – no-one took up the offer and they are all still in place.</p>
<p>Tests on CombiSave by the University of Salford will be showcased at this week’s Retrofit 2012 conference at Salford Quays which attracts academics, businesses and policy-makers from around the world.</p>
<p style="text-align: center;"><a href="http://www.moleuk.com/wp-content/uploads/2012/02/CS-154-2.jpg"><img class="aligncenter  wp-image-426" title="CS-154 (2)" src="http://www.moleuk.com/wp-content/uploads/2012/02/CS-154-2-300x199.jpg" alt="" width="270" height="179" /></a></p>
<p>Article found at: <a href="http://www.wirralnews.co.uk/wirral-news/local-wirral-news/west-wirral-news/tm_headline=wirral-couple-8217-s-bright-future-with-energy-saving-gadget%26method=full%26objectid=30189569%26siteid=80491-name_page.html">http://www.wirralnews.co.uk/wirral-news/local-wirral-news/west-wirral-news/tm_headline=wirral-couple-8217-s-bright-future-with-energy-saving-gadget%26method=full%26objectid=30189569%26siteid=80491-name_page.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/wirral-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new website goes live</title>
		<link>http://www.moleuk.com/our-new-website-goes-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-new-website-goes-live</link>
		<comments>http://www.moleuk.com/our-new-website-goes-live/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://79.170.44.80/moleuk.com/?p=132</guid>
		<description><![CDATA[Mole Engineering is proud to unveil our new fully functioning website, which showcases our wide range of innovative services and products such as Combisave.]]></description>
			<content:encoded><![CDATA[<p>Mole Group is proud to unveil our new improved website.  We aim to offer our Commercial and Domestic customers a comprehensive overview of our services.  Enquiries are welcomed.</p>
<p>David Furlong set up Mole Engineering in 1990, bringing moling technology to the UK.  Since then Mole has specialised in commercial and domestic underground installations.  We are truly unique on the commercial side of this work as our drill rigs are designed for jobs that are too fiddly for the big drillers, and too ambitious for the small domestic firms.  At Mole Group we are happy to tackle solutions for tricky underground installations and our teams of operatives take pride in a tidy job.</p>
<p>Take a look around the new site and buy some of our products direct from the online store.</p>
<p>If you have any questions or feedback don’t hesitate to give our team a call on 0151 605 1469 or email<br />
<a href="mailto:sales@moleuk.com"> sales@moleuk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/our-new-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallsend (Newcastle) School</title>
		<link>http://www.moleuk.com/wallsend-newcastle-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wallsend-newcastle-school</link>
		<comments>http://www.moleuk.com/wallsend-newcastle-school/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=333</guid>
		<description><![CDATA[New buildings additional to the school required surface water drain nearly 400metres to the nearest burn. Like many of our schools clients, the work needed to be completed out of term time.]]></description>
			<content:encoded><![CDATA[<p><strong>Situation:</strong> New buildings additional to the school required surface water drain nearly 400metres to the nearest burn. Like many of our schools clients, the work needed to be completed out of term time.</p>
<p><strong>Objective:</strong> The main reason that Mole Engineering was brought in was that there was an impassable dense wooded area that ran down from the playing fields at 45 degrees to the burn at the bottom into which the 160mm drain needed to be run down at 2 metres depth.</p>
<p><img class="aligncenter size-full wp-image-334" title="Wallsend (Newcastle) School" src="http://www.moleuk.com/wp-content/uploads/2011/11/case4.jpg" alt="Wallsend (Newcastle) School" width="590" height="349" /></p>
<p><strong>Action:</strong> As all of our drill rigs are environmentally friendly (they don’t use bentonite lubrication) then our surface launch rig based at the bottom of the hill by the burn was the simple answer. There would be no contamination to the burn from our unique dry system reaming. The light summer nights allowed our team to work into the evenings, ensuring timely completion and cost reduction.</p>
<p><strong>Result:</strong> Due to the successful drill up the hill we were requested to install the remaining 300metres of 160mm with a fall of only 1:120.</p>
<p>This was successfully carried out and we also then drilled for a new pipe across the main road into the site.</p>
<p><strong>Aftermath:</strong> Quick set up, precision drilling and an analytical approach to the job requirements ensured all needs were met and led to further work for Mole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/wallsend-newcastle-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oulton Park Race Track</title>
		<link>http://www.moleuk.com/oulton-park-race-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oulton-park-race-track</link>
		<comments>http://www.moleuk.com/oulton-park-race-track/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=330</guid>
		<description><![CDATA[Installation of cable ducts were required under the race track for arobust system of new marshalling cameras.
The primary objective was to cut costs and improve accuracy by automating the camera/photo recording system.]]></description>
			<content:encoded><![CDATA[<p><strong>Situation:</strong> Installation of cable ducts under race track for robust system of new marshalling cameras.</p>
<p><strong>Objective:</strong> To cut costs and improve accuracy by automating the camera/photo recording system.</p>
<p><strong>Action:</strong> On analysing the client needs and job location the best course of action following quick set up was to carry out ten measured drill shots over the period of one week.</p>
<p><strong>Result:</strong> Using our 6 tonne surface launch rig we were able to carry out the 10 crossings in three days. Due to the lightweight design of the rig and the environmental benefits of not requiring bentonite as this can break into the ground water and run into the river courses our engineers were able to carry out the contract in less than a week.</p>
<p><img class="aligncenter size-full wp-image-331" title="Oulton Park Race Track" src="http://www.moleuk.com/wp-content/uploads/2011/11/case3.jpg" alt="Oulton Park Race Track" width="590" height="349" /></p>
<p><strong>Aftermath:</strong> Satisfied customer, particularly given our ability to reduce the timescale. Al though the track was down to restricted use, we had watch out for John Bishop racing around getting some sneaky practice in before his win on top Gear in a star in a reasonably priced car!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/oulton-park-race-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Wind Turbines</title>
		<link>http://www.moleuk.com/tesco-wind-turbines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tesco-wind-turbines</link>
		<comments>http://www.moleuk.com/tesco-wind-turbines/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.moleuk.com/?p=324</guid>
		<description><![CDATA[Tesco required two 160mm ducts for power cables from its’ new wind turbine at its’ Northampton distribution centre on the edge of the M1. The ducts needed to be installed under the reinforced concrete road to the entrance of the ware house for the use of the delivery trucks. ]]></description>
			<content:encoded><![CDATA[<p><strong>Situation:</strong> What the customer wanted.  Tesco required two 160mm ducts for power cables from its’ new wind turbine at its’ Northampton distribution centre on the edge of the M1. The ducts needed to be installed under the reinforced concrete road to the entrance of the ware house for the use of the delivery trucks.</p>
<p><img class="aligncenter size-full wp-image-327" title="Tesco Wind Turbines" src="http://www.moleuk.com/wp-content/uploads/2011/11/case1.jpg" alt="Tesco Wind Turbines" width="574" height="324" /></p>
<p><strong>Objective:</strong> To enable wind power.  To minimise disruption to surrounding roads/car parks – whatever.</p>
<p><strong>Action:</strong> Having been told by another drill contractor on arriving on site, that they could not undertake this job, here at Mole we understood both the client’s frustration and the urgency required. The problem the others encountered was there was a gas main in close proximity and their rig being larger than ours meant having to thrust off the back pit wall risking damage to the gas main.</p>
<p>Our two pit launch drill rigs range from 1100mm-1760mm in length with the capability of pulling in 50metres of 225mm pipe. These anchor into the base of the pit, virtually eliminating risk of damage to the gas main.</p>
<p><img class="aligncenter size-full wp-image-328" title="Tesco Wind Turbines" src="http://www.moleuk.com/wp-content/uploads/2011/11/case2.jpg" alt="Tesco Wind Turbines" width="590" height="349" /></p>
<p><strong>Result:</strong> Given that this customer had been expecting work to start and had strict timeline due to the nature of the work Mole organised for the work to be carried out the next day, a Saturday, and completed on Sunday just three days after the enquiry.</p>
<p><strong>Aftermath:</strong> Our clients were relieved to with the speed and professionalism shown towards their job requirements . They were able to continue their business as usual with least disruption.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/tesco-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CombiSave Wins Award!</title>
		<link>http://www.moleuk.com/combisave-wins-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combisave-wins-award</link>
		<comments>http://www.moleuk.com/combisave-wins-award/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://79.170.44.80/moleuk.com/?p=80</guid>
		<description><![CDATA[David Furlong of Mole Engineering has won the &#8216;Consumer Benefit Award&#8217; at the 2010 UK Energy Innovation Awards for his innovation CombiSave.]]></description>
			<content:encoded><![CDATA[<p>David Furlong of Mole Engineering has won the &#8216;Consumer Benefit Award&#8217; at the 2010 UK Energy Innovation Awards for his innovation CombiSave.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moleuk.com/combisave-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

